<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Communities Count</title>
	<atom:link href="http://communitiescount.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://communitiescount.org/blog</link>
	<description>Social &#38; Health Indicators Across King County</description>
	<lastBuildDate>Fri, 23 Dec 2011 00:14:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title></title>
		<link>http://communitiescount.org/blog/?p=246</link>
		<comments>http://communitiescount.org/blog/?p=246#comments</comments>
		<pubDate>Fri, 23 Dec 2011 00:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Category 1]]></category>

		<guid isPermaLink="false">http://communitiescount.org/blog/?p=246</guid>
		<description><![CDATA[Powered by Tableau Data Source: WA Office of the Superintendent of Public Instruction COMMUNITIES COUNT, 3/2012]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://public.tableausoftware.com/javascripts/api/viz_v1.js"></script>
<div class="tableauPlaceholder" style="width:554px; height:1569px;"><noscript><a href="#"><img alt="Percent of King County 10th Graders MeetingProficiency Standards, by School District " src="http:&#47;&#47;public.tableausoftware.com&#47;static&#47;images&#47;Te&#47;TestScoresData&#47;Dashboard1&#47;1_rss.png" style="height: 100%; width: 100%; border: none" /></a></noscript><object class="tableauViz" width="554" height="1569" style="display:none;"><param name="host_url" value="http%3A%2F%2Fpublic.tableausoftware.com%2F" /><param name="name" value="TestScoresData&#47;Dashboard1" /><param name="tabs" value="no" /><param name="toolbar" value="yes" /><param name="static_image" value="http:&#47;&#47;public.tableausoftware.com&#47;static&#47;images&#47;Te&#47;TestScoresData&#47;Dashboard1&#47;1.png" /><param name="animate_transition" value="yes" /><param name="display_static_image" value="yes" /><param name="display_spinner" value="yes" /><param name="display_overlay" value="yes" /></object></div>
<div style="width:554px;height:22px;padding:0px 10px 0px 0px;color:black;font:normal 8pt verdana,helvetica,arial,sans-serif;">
<div style="float:right; padding-right:8px;"><a href="http://www.tableausoftware.com/public?ref=http://public.tableausoftware.com/views/TestScoresData/Dashboard1" target="_blank">Powered by Tableau</a></div>
</div>
<p>Data Source: WA Office of the Superintendent of Public Instruction</p>
<p>COMMUNITIES COUNT, 3/2012</p>
]]></content:encoded>
			<wfw:commentRss>http://communitiescount.org/blog/?feed=rss2&#038;p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Supports and the Quest for Self-Sufficiency</title>
		<link>http://communitiescount.org/blog/?p=210</link>
		<comments>http://communitiescount.org/blog/?p=210#comments</comments>
		<pubDate>Wed, 21 Dec 2011 02:23:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Category 1]]></category>

		<guid isPermaLink="false">http://communitiescount.org/blog/?p=210</guid>
		<description><![CDATA[In the third post spotlighting the ways in which the recession is affecting the lives of economically vulnerable families in King County, Communities Count looks at the role of social service benefits in helping families work their way to self-sufficiency.  <a href="http://communitiescount.org/blog/?p=210">read more...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://communitiescount.org/blog/wp-content/uploads/2011/12/Impact-of-Work-Supports-on-Wage-Adequacy.png"><img class="aligncenter size-medium wp-image-214" title="Impact of Work Supports on Wage Adequacy" src="http://communitiescount.org/blog/wp-content/uploads/2011/12/Impact-of-Work-Supports-on-Wage-Adequacy-300x210.png" alt="" width="300" height="210" /></a></p>
<p>In the third post spotlighting the ways in which the recession is affecting the lives of economically vulnerable families in King County, Communities Count looks at the role of social service benefits in helping families work their way to self-sufficiency.</p>
<p>To see the full post, click <a href="http://www.communitiescount.org/uploads/pdf/Data%20Updates/Work%20Supports%20&amp;%20the%20Quest%20for%20Self%20Sufficiency.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://communitiescount.org/blog/?feed=rss2&#038;p=210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures are killing us</title>
		<link>http://communitiescount.org/blog/?p=198</link>
		<comments>http://communitiescount.org/blog/?p=198#comments</comments>
		<pubDate>Wed, 02 Nov 2011 03:15:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Category 1]]></category>

		<guid isPermaLink="false">http://communitiescount.org/blog/?p=198</guid>
		<description><![CDATA[After slowing down in the first half of the year, the rate of homes entering foreclosure is rising again.  Read about new research that shows the negative impact foreclosures have on families and communities.]]></description>
			<content:encoded><![CDATA[<p>After slowing down in the first half of the year, the rate of homes entering foreclosure is rising again. </p>
<p>Read about <a href="http://www.nytimes.com/2011/10/03/opinion/foreclosures-are-killing-us.html?_r=1&amp;pagewanted=print ">new research </a>that shows the negative impact foreclosures have on families and communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://communitiescount.org/blog/?feed=rss2&#038;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative start-up tries to eliminate food deserts in Seattle</title>
		<link>http://communitiescount.org/blog/?p=188</link>
		<comments>http://communitiescount.org/blog/?p=188#comments</comments>
		<pubDate>Wed, 02 Nov 2011 02:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Category 1]]></category>

		<guid isPermaLink="false">http://communitiescount.org/blog/?p=188</guid>
		<description><![CDATA[Last year, M.B.A. students at the Bainbridge Graduate Institute in Seattle began hunting for a business-based solution to the problem of “food deserts” — low-income neighborhoods lacking access to healthful, affordable food. The result? Stockbox Grocers, a start-up that converts  <a href="http://communitiescount.org/blog/?p=188">read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Last year, M.B.A. students at the Bainbridge Graduate Institute in Seattle began hunting for a business-based solution to the problem of “food deserts” — low-income neighborhoods lacking access to healthful, affordable food.</p>
<p>The result? Stockbox Grocers, a start-up that converts reclaimed shipping containers into miniature grocery stores and operates them out of parking lots in under-served communities. Its slogan: “Good food, where you live.”</p>
<p>Read the whole story <a href="http://boss.blogs.nytimes.com/2011/11/01/a-start-up-tries-to-eliminate-food-deserts/#more-50511">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://communitiescount.org/blog/?feed=rss2&#038;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Middle Class: When the Bottom Drops Out</title>
		<link>http://communitiescount.org/blog/?p=179</link>
		<comments>http://communitiescount.org/blog/?p=179#comments</comments>
		<pubDate>Fri, 14 Oct 2011 20:55:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Category 1]]></category>

		<guid isPermaLink="false">http://communitiescount.org/blog/?p=179</guid>
		<description><![CDATA[How is the Great Recession affecting the lives of economically vulnerable families raising young children in King County? To find out, Communities Count interviewed a diverse group of low- to middle-income parents struggling to make ends meet. To protect the  <a href="http://communitiescount.org/blog/?p=179">read more...</a>]]></description>
			<content:encoded><![CDATA[<p>How is the Great Recession affecting the lives of economically vulnerable families raising young children in King County? To find out, Communities Count interviewed a diverse group of low- to middle-income parents struggling to make ends meet. To protect the confidentiality of participants, we use fictional names. In this update, we visit an economic borderland that few middle-class parents imagined they would ever inhabit.</p>
<p>Read full <a href="http://communitiescount.org/uploads/pdf/Data%20Updates/Oct%202011%20qual%20CC%20Data%20Update.pdf">story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://communitiescount.org/blog/?feed=rss2&#038;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King County housing prices experience sharp drop off</title>
		<link>http://communitiescount.org/blog/?p=175</link>
		<comments>http://communitiescount.org/blog/?p=175#comments</comments>
		<pubDate>Thu, 01 Sep 2011 22:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Category 1]]></category>
		<category><![CDATA[Data Updates]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://communitiescount.org/blog/?p=175</guid>
		<description><![CDATA[Median home prices continue to decline in King County since their peak in the fourth quarter of 2007 ($472,000). The region experienced a steep slide in prices recently, dropping from $390,000 in the third quarter of 2010 to $348,000 in  <a href="http://communitiescount.org/blog/?p=175">read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Median home prices continue to decline in King County since their peak in the fourth quarter of 2007 ($472,000). The region experienced a steep slide in prices recently, dropping from $390,000 in the third quarter of 2010 to $348,000 in the first quarter of 2011.</p>
<p><a href="http://communitiescount.org/blog/wp-content/uploads/2011/09/median_home_prices_July2011.jpg"><img class="alignleft size-medium wp-image-180" title="median_home_prices_July2011" src="http://communitiescount.org/blog/wp-content/uploads/2011/09/median_home_prices_July2011-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://communitiescount.org/blog/?feed=rss2&#038;p=175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communities Count highlighted across the pond</title>
		<link>http://communitiescount.org/blog/?p=169</link>
		<comments>http://communitiescount.org/blog/?p=169#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Category 1]]></category>

		<guid isPermaLink="false">http://communitiescount.org/blog/?p=169</guid>
		<description><![CDATA[A fellow with the Winston Churchill Memorial Trust discusses the power of projects like Communities Count for improving community well-being and increasing social capital : http://sarahefrost.blogspot.com/2011/07/measuring-what-matters-empowering-local.html]]></description>
			<content:encoded><![CDATA[<p>A fellow with the Winston Churchill Memorial Trust discusses the power of projects like Communities Count for improving community well-being and increasing social capital :<br />
<a href="http://sarahefrost.blogspot.com/2011/07/measuring-what-matters-empowering-local.html">http://sarahefrost.blogspot.com/2011/07/measuring-what-matters-empowering-local.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://communitiescount.org/blog/?feed=rss2&#038;p=169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment stubbornly high due to slow private sector job growth and loss of government jobs</title>
		<link>http://communitiescount.org/blog/?p=163</link>
		<comments>http://communitiescount.org/blog/?p=163#comments</comments>
		<pubDate>Tue, 09 Aug 2011 20:17:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Category 1]]></category>

		<guid isPermaLink="false">http://communitiescount.org/blog/?p=163</guid>
		<description><![CDATA[Since June 2010, over 42,000 jobs have been added to Washington’s economy. The gains are primarily in the private sector, while government keeps shedding jobs due to severe budget cuts. In June 2011, the unemployment rate in Washington rose slightly  <a href="http://communitiescount.org/blog/?p=163">read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Since June 2010, over 42,000 jobs have been added to Washington’s economy. The gains are primarily in the private sector, while government keeps shedding jobs due to severe budget cuts.</p>
<ul>
<li>In June 2011, the unemployment rate in Washington rose slightly to 9.2 percent, the same as the national rate. The rate for the Seattle metropolitan area increased slightly from 8.7 percent to 8.8 percent. Seattle regional unemployment has remained consistently below national and state levels since the beginning of the recession, although still high by historical standards.</li>
<li>After four months of persistent decline, the unemployment rate in King County rose slightly between May and June, from 7.9 percent to 8.0 percent. Almost 9,000 more people in King County were looking for work in June compared to May.</li>
</ul>
<p><a href="http://communitiescount.org/blog/wp-content/uploads/2011/08/Slide1.png"><img class="alignnone size-medium wp-image-170" title="Slide1" src="http://communitiescount.org/blog/wp-content/uploads/2011/08/Slide1-300x225.png" alt="" width="300" height="225" /></a></p>
<p><a href="http://communitiescount.org/blog/wp-content/uploads/2011/08/Slide2.png"><img class="alignnone size-medium wp-image-171" title="Slide2" src="http://communitiescount.org/blog/wp-content/uploads/2011/08/Slide2-300x225.png" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://communitiescount.org/blog/?feed=rss2&#038;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gimme Shelter: When Families in King County Can’t Pay the Rent</title>
		<link>http://communitiescount.org/blog/?p=155</link>
		<comments>http://communitiescount.org/blog/?p=155#comments</comments>
		<pubDate>Mon, 25 Jul 2011 21:28:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Category 1]]></category>

		<guid isPermaLink="false">http://communitiescount.org/blog/?p=155</guid>
		<description><![CDATA[How is the Great Recession affecting the lives of economically vulnerable families raising young children in King County? To find out, Communities Count has interviewed a diverse group of low-income families struggling to make ends meet in what to many  <a href="http://communitiescount.org/blog/?p=155">read more...</a>]]></description>
			<content:encoded><![CDATA[<p>How is the Great Recession affecting the lives of economically vulnerable families raising young children in King County? To find out, Communities Count has interviewed a diverse group of low-income families struggling to make ends meet in what to many feels like chronic economic pain.</p>
<p>Read the <a href="http://communitiescount.org/uploads/pdf/Data%20Updates/July%202011%20qual%20CC%20Data%20Update.pdf">full report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://communitiescount.org/blog/?feed=rss2&#038;p=155</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visits to food banks in King County dropped</title>
		<link>http://communitiescount.org/blog/?p=148</link>
		<comments>http://communitiescount.org/blog/?p=148#comments</comments>
		<pubDate>Tue, 12 Jul 2011 16:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Category 1]]></category>

		<guid isPermaLink="false">http://communitiescount.org/blog/?p=148</guid>
		<description><![CDATA[Total visits to food banks in King County declined since last quarter (October to December 2010), dropping 13 percent from 619,585 to 537,981. The decline is largely due to a decline in returning customers. However, the number of new visitors  <a href="http://communitiescount.org/blog/?p=148">read more...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://communitiescount.org/blog/wp-content/uploads/2011/07/Slide1.jpg"></a>Total visits to food banks in King County declined since last quarter (October to December 2010), dropping 13 percent from 619,585 to 537,981.</p>
<p>The decline is largely due to a decline in returning customers. However, the number of new visitors to food banks increased from 52,915 to 126,834.</p>
<p>Children made up one of every three visits to food banks in the most recent quarter.</p>
<p><a href="http://communitiescount.org/blog/wp-content/uploads/2011/07/Slide1.jpg"><img title="Slide1" src="http://communitiescount.org/blog/wp-content/uploads/2011/07/Slide1-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://communitiescount.org/blog/?feed=rss2&#038;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

